| Sorted by: | Price Property Type | Descending Ascending |
| 10 | $789,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2841314 | Single Family Property | 5 | 4.50 | 5269 | |
| 6 | $499,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2832477 | Single Family Property | 4 | 4.00 | 3667 | |
| 2 | $489,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2814518 | Condo/Townhome/Coop Property | 2 | 3.00 | 2596 | |
| 7 | $424,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2833182 | Single Family Property | 4 | 3.50 | 3718 | |
| 3 | $394,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2818080 | Single Family Property | 5 | 3.50 | 3200 | |
| 8 | $349,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2839570 | Condo/Townhome/Coop Property | 2 | 2.00 | 1925 | |
| 5 | $329,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2825762 | Single Family Property | 4 | 3.50 | 3850 | |
| 9 | $254,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2840359 | Condo/Townhome/Coop Property | 2 | 3.00 | 2033 | |
| 4 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2824691 | Condo/Townhome/Coop Property | 3 | 3.00 | 2041 | |
| 0 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2735894 | Condo/Townhome/Coop Property | 2 | 2.00 | 924 | |
| 1 | $49,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2811671 | Condo/Townhome/Coop Property | 2 | 2.00 | 902 | |
