| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $1,150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210023320 | Single Family Property | 3 | 2.50 | 3266 | |
| 0 | $699,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210008531 | Single Family Property | 4 | 3.50 | 4702 | |
| 2 | $579,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210021257 | Condo/Townhome/Coop Property | 3 | 3.50 | 3880 | |
| 5 | $389,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210032789 | Condo/Townhome/Coop Property | 2 | 3.00 | 2927 | |
| 4 | $184,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210027614 | Condo/Townhome/Coop Property | 2 | 2.00 | 1341 | |
| 6 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2941451 | Condo/Townhome/Coop Property | 2 | 2.00 | 1205 | |
| 1 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210014209 | Single Family Property | 3 | 1.00 | 1490 | |
